Hosted
by![]() |
![]() |
This dance instruction survey was taken from participants on various email lists and other instructors or students who were forwarded the survey by members of the lists. The results of the surveys are posted below.
This survey is open to anyone willing to respond (the more respondents, the better the ultimate results). If you are interested in participating in the survey, simply email a list containing the names of dances taught during the month, along with the name of the choreographer of the dance, and the areas in which the dances were taught, by the 15th of the following month to Edie Driskill (wdisurvey@linelessons.com). Please submit results in alphabetical order by dance name and include the choreographer's name, if known.|
|
previous years |
2003-2014 |
|
For further information on how to submit dances to the survey, please refer to the FAQ at the end of this page.
From September 1998 to September 2002 Kathy
Arrant-Sharpe ran the survey. In October, 2002, Dodee Davis
took over. After the first couple of months, there was a change in
criteria.
Previously, if one teacher taught more than one class in the same city,
it was only counted as one teach. Currently, it is counted by the
number
of different classes to which the same dance is taught. In January 2014 Edie Driskill took over running the survey.
Note that like any survey, the following is only a
sampling and
does
not necessesarily reflect what is being taught in any one area.
The format of the results should be fairly self explainatory. Dances are sorted by the number of teaches, viz:
| 19 Teaches | ||
| Badda Boom! Badda Bang! | Karen Hunn | FL-3, IL, MI, SC-2, UK-4, NJ-4, NY CA-3 |
| Brokenheartsville | Peter Metelnick & Alison Biggs | CA-2, FL, GE, LA-5, AL-2, UK-6, NJ,NY |
The first column being the dance title, the next the choreographer(s) and the third where the dance has been taught, broken up into country &/or state/province/county. Location codes are the standard 2-letter abbreviations for US states & Canadian provinces. Other codes are explained in the introduction to the particular survey.
![]()
|
|
|
|
|
|
|
|
|
|
|
|
![]()
| No. | Dance | Teaches | No. | Dance | Teaches |
| 1 | Mamma Maria - Frank Trace | 198 | 26 | Caballaro - Ira Weisburd | 61 |
| 2 | Imelda's Way - Adrian Churm | 194 | 27 | Choo Choo Cha Boogie - John Robinson & Jo Thompson Szymanski | 61 |
| 3 | 50 Ways - Pat Stott | 172 | 28 | Clap Happy - Shaz Walton | 61 |
| 4 | Country As Can Be - Suzanne Wilson | 169 | 29 | Blue Night Cha - Kim Ray | 60 |
| 5 | Pontoon - Gail Smith | 132 | 30 | Dream Lover - Daniel Whittaker | 60 |
| 6 | Honey Pie - Maggie Gallagher | 124 | 31 | Having A Good Time - Kathy Brown | 59 |
| 7 | Ah Si! - Rita Masur | 121 | 32 | Love Lifted Me - Jo Thompson Szymanski | 58 |
| 8 | Kreedom - Jo Thompson Szymanski & Michele Perron | 120 | 33 | Outta Control - Simon Ward | 56 |
| 9 | Gleefully There - Rachael McEnaney | 117 | 34 | Martini Time - Frank Trace | 55 |
| 10 | Cowboy Charleston - Jeanette Hall & Tonya Miller | 116 | 35 | WOW Tokyo - Kate Sala & Ria Vos and Tokyo Line Dancers | 55 |
| 11 | Love Me or Leave Me - Frank Trace | 116 | 36 | Give it a Go - Ria Vos | 53 |
| 12 | Blurred Lines - Rachael McEnaney & Arjay Centeno | 110 | 37 | Half Past Nothin' - Neville Fitzgerald & Julie Harris | 50 |
| 13 | Come Dance with Me - Jo Thompson | 109 | 38 | His Only Need - Ria Vos | 50 |
| 14 | Summer Celebration - Ira Weisburd | 104 | 39 | Little Red Book - Dee Musk | 49 |
| 15 | Wagon Wheel Rock - Yvonne Anderson | 102 | 40 | Shattered Dreams - Karl-Harry Winson | 49 |
| 16 | Be My Baby Now - Rachael McEnaney & Vicky St Pierre | 101 | 41 | Eye Candy - Gerald Murphy | 46 |
| 17 | Bounce Bounce - Frank Trace | 97 | 42 | Voodoo Jive - Adrian Churm | 45 |
| 18 | Cheap Talk - Gaye Teather | 93 | 43 | Cut a Rug - Jo & Rita Thompson | 43 |
| 19 | Hurt Me Carefully - Ria Vos | 87 | 44 | The Good Life - Rachael McEnaney | 41 |
| 20 | Breathless - Karl-Harry Winson | 81 | 45 | Rita’s Waltz - Jo Thompson | 40 |
| 21 | Rockin' the Wagon Wheel - Jamie Marshall | 68 | 46 | Showstopper - Scott Blevins & Jo Thompson Syzmanski | 39 |
| 22 | Something In The Water - Neils Poulsen | 68 | 47 | Beautiful In My Eyes - Simon Ward | 36 |
| 23 | Waltzing at Twilight - John Dembiec | 68 | 48 | Mirrors - Amy Glass & Will Craig | 36 |
| 24 | Electric Slide - Anonymous | 67 | 49 | No Man’s Land - Ria Vos | 36 |
| 25 | Hootenanny - John Robinson | 66 | 50 | Stay Stay Stay! - Niels Poulsen | 36 |
| No. | Dance | Teaches | No. | Dance | Teaches |
| 1 | Mamma Maria - Frank Trace | 288 | 26 | Jo ‘N Jo Tango - Jo & Rita Thompson | 95 |
| 2 | Caballero - Ira Weisburd | 229 | 27 | Little Rhumba - Donna Lauren | 92 |
| 3 | Country as Can Be - Suzanne Wilson | 229 | 28 | Cupid Shuffle - Cupid | 91 |
| 4 | Have You Ever Seen The Rain - Dee Musk | 191 | 29 | Bang Bang - Rachael McEnaney & Simon Ward | 90 |
| 5 | Half Past Nothin' - Neville Fitzgerald & Julie Harris | 183 | 30 | 1929 - Kate Sala & Robbie McGowan Hickie | 89 |
| 6 | Something in the Water - Neils Poulsen | 178 | 31 | Beautiful in My Eyes - Simon Ward | 89 |
| 7 | Without Fire - Kari-Harry Winson | 176 | 32 | Drinkin Wine - Barr, Trace, Murphy | 89 |
| 8 | Ah Si! - Rita Masur | 151 | 33 | Imelda’s Way - Adrian Churm | 89 |
| 9 | Rock Your Body - Francien Sittrop | 149 | 34 | K Step Boogie - Jo Szymanski & Michele Burton | 85 |
| 10 | Come Dance with Me - Jo Thompson | 148 | 35 | Electric Slide - Unknown | 83 |
| 11 | Unmistakable - Darren Bailey | 138 | 36 | Hello Dolly - Lorraine Kurtela | 82 |
| 12 | Domino - Rachael McEnaney | 137 | 37 | Intrigue - Rob Fowler | 81 |
| 13 | Pontoon - Gail Smith | 136 | 38 | Rita’s Waltz - Jo Thompson | 81 |
| 14 | Walking Away - Rachael McEnaney | 135 | 39 | Rolling In The Deep - Maggie Gallagher | 75 |
| 15 | Cowboy Charleston - Jeanette Hall & Tonya Miller | 133 | 40 | Broken Stones - Dee Musk | 71 |
| 16 | Alabama Slammin - Rachael McEnaney | 131 | 41 | Had A Bad Day - Rachael McEnaney | 71 |
| 17 | Blue Night Cha - Kim Ray | 127 | 42 | Pick a Bale - Unknown | 70 |
| 18 | Little Red Book - Dee Musk | 124 | 43 | Come Back My Love - Juliet Lam | 69 |
| 19 | Knee Deep - Peter Metelnick & Alison Biggs | 123 | 44 | Cut A Rug - Jo & Rita Thompson | 69 |
| 20 | Hi-A-Ma Cha - Rachael McEnaney | 122 | 45 | Stealing the Best - Rose Multari | 68 |
| 21 | A Drink in My Hand - Sandy Goodman | 115 | 46 | Boys Will Be Boys - Rachael McEnaney | 66 |
| 22 | Go Seven - Ria Vos | 115 | 47 | Chicken Walk Jive - Pat Stott | 65 |
| 23 | 1-2-3-4 - Niels Poulsen | 109 | 48 | Take U Home - Junior Willis | 65 |
| 24 | Love Letter Waltz - Frank Trace | 103 | 49 | Open Book - Jo Thompson Szymanski | 64 |
| 25 | Watch It Burn - Will Craig | 99 | 50 | Cry Cry Cry - Francien Sittrop | 63 |
| No. | Dance | Teaches | No. | Dance | Teaches |
| 1 | Burlesque - Norm Gifford | 322 | 26 | Rolling In The Deep - Maggie Gallagher | 92 |
| 2 | Mamma Maria - Frank Trace | 245 | 27 | Cowboy Charleston - Jeanette Hall & Tonya Miller | 91 |
| 3 | Something In The Water - Niels Poulsen | 244 | 28 | Foxy Girl - Frank Trace | 89 |
| 4 | Blue Night Cha - Kim Ray | 220 | 29 | Broken Stones - Dee Musk | 82 |
| 5 | Hello Dolly - Lorraine Kurtela | 219 | 30 | Seduced - Ira Weisburd | 80 |
| 6 | Country as Can Be - Susanne Wilson | 213 | 31 | Askin Questions - Larry Bass | 78 |
| 7 | Wonderland Waltz - Rob Fowler | 193 | 32 | Cha Cha Espana (Spain) - Ira Weisburd & Motti Kotzer | 78 |
| 8 | 1-2-3-4 - Niels Poulsen | 188 | 33 | Love, JoAnn - Marie Sorensen | 78 |
| 9 | I'm No Good - Rachael McEnaney | 188 | 34 | Johnny Got A Boom Boom - Darren Bailey | 77 |
| 10 | Cooler Than Me - Frank Trace | 161 | 35 | Mojo Mambo - Ira Weisburd | 77 |
| 11 | Caballero - Ira Weisburd | 157 | 36 | Cupid Shuffle - Cupid | 73 |
| 12 | Alabama Slammin' - Rachael McEnaney | 145 | 37 | Bittersweet Memory - Ria Vos | 62 |
| 13 | Knee Deep - Peter Metelnick & Alison Biggs | 144 | 38 | Stealing the Best - Rosie Multari | 61 |
| 14 | Ah Si! - Rita Masur | 138 | 39 | Talkin to the Moon - Joey Warren | 60 |
| 15 | Open Book - Jo Thompson Szymanski | 124 | 40 | Quarter After One - Levi Hubbard | 56 |
| 16 | Come Dance With Me - Jo Thompson | 118 | 41 | Cumbia Semana - Ira Weisburd | 54 |
| 17 | CanAm Tango - Michele Burton, Michael Barr & Michele Perron | 116 | 42 | Lazy - Guyton Mundy | 54 |
| 18 | Bobbi with an I - Rachael McEnaney | 114 | 43 | Beyond Your Eyes - Peter Metelnick & Alison Biggs | 52 |
| 19 | S.B.S. (Shuffle Boogie Soul) - Ira Weisburd | 114 | 44 | Mr Mysterious - Rachael McEnaney | 52 |
| 20 | Somewhere With You - Junior Willis & Scott Schrank | 114 | 45 | Jo 'N' Jo Tango - Jo & Rita Thompson | 50 |
| 21 | Chicken Walk Jive - Pat Stott | 113 | 46 | Waka Waka - Roy Hoeben | 50 |
| 22 | Dr Wanna Do - Maggie Gallagher | 109 | 47 | Fences & Glue - Nikki Lynne | 49 |
| 23 | Love Letter Waltz - Frank Trace | 107 | 48 | Shanghai Surprise - Jo Szymanski & Rachael McEnaney | 49 |
| 24 | Make You Sweat - Ria Vos | 100 | 49 | Still Got The Blues - Niels Poulsen | 49 |
| 25 | I Run To You - Rachael McEnaney | 95 | 50 | Papi - Rachael McEnaney | 48 |
| No. | Dance | Teaches | No. | Dance | Teaches |
| 1 | Mamma Maria - Frank Trace |
380 | 26 | Rio - Diana Lowery | 133 |
| 2 | Quarter After One - Levi Hubbard | 329 | 27 | Hey Soul Sister - Ruben Luna & Bracken Ellis Potter | 119 |
| 3 | Under the Sun - Kathy Chang & Sue Hsu |
316 | 28 | Electric Slide - Unknown | 118 |
| 4 | Country As Can Be - Suzanne Wilson | 279 | 29 | Rain Against My Window - Michael Barr | 117 |
| 5 | Bobbi with an I - Rachael McEnaney | 259 | 30 | Regresa - Ruben Luna | 117 |
| 6 | Tenessee Waltz Surprise - Andy Chumbley | 252 | 31 | Cupid Shuffle - Cupid | 116 |
| 7 | Toes - Rachael McEnaney | 229 | 32 | Walking in the Rain - Maggie Gallagher | 116 |
| 8 | Broken Stones - Dee Musk | 222 | 33 | Waltz Across Texas - Lois & John Nielson | 115 |
| 9 | Chica Boom Boom - Vikki Morris |
222 | 34 | Bosa Nova - Phil Dennington | 112 |
| 10 | Hello Dolly - Lorraine Kurtela | 217 | 35 | Wonderland Waltz - Rob Fowler | 111 |
| 11 | Playing With Fire - Craig Bennett | 207 | 36 | Cut a Rug - Jo & Rita Thompson | 110 |
| 12 | Louisiana Swing - Kate Sala & Robbie McGowan Hickie | 203 | 37 | Mojo Rhythm - Rob Fowler | 109 |
| 13 | S.B.S. Shuffle Boogie Soul - Ira Weisburd | 199 | 38 | Rhyme or Reason - Rachael McEnaney | 108 |
| 14 | Seduced - Ira Weisburd | 197 | 39 | Fortune Foxtrot - Jo Thompson-Szymanski | 107 |
| 15 | Stuff You Gotta Watch - Michele Perron | 190 | 40 | Rita's Waltz - Jo Thompson | 106 |
| 16 | Come Dance With Me - Jo Thompson | 189 | 41 | Speak With Your Heart - Peter Metelnick & Alison Biggs | 102 |
| 17 | Let's Chill - Vivienne Scott | 159 | 42 | B.C.O. (Baby Come On) - Rachael McEnaney | 100 |
| 18 | Little Red Book - Dee Musk | 158 | 43 | Stealing the Best - Rosie Multari | 99 |
| 19 | Cumbia Semana - Ira Weisburd | 143 | 44 | Dream of You - Teresa & Vera | 98 |
| 20 | Covered in Kisses - Michael Barr & Michele Burton | 142 | 45 | Homeward Bound - Paul & Karla Dornstedt | 94 |
| 21 | Moonlight Madness - Cathy & Kathy | 142 | 46 | Peaches & Cream - Peter Metelnick & Alison Biggs | 94 |
| 22 | Jo ‘N Jo Tango - Jo & Rita Thompson | 140 | 47 | Rumba Breeze - Michele Burton & Michele Perron | 92 |
| 23 | Cowboy Charleston - Jeanette Hall & Tonya Miller | 134 | 48 | Ghost Train - Kathy Hunyadi | 91 |
| 24 | Dog-Gone Blues - Jo Thompson, Michele Burton & Michael Barr | 134 | 49 | I Run To You - Rachael McEnaney | 91 |
| 25 | Ah Si! - Rita Masur | 133 | 50 | Hands Up - Craig Bennett | 90 |
| No. | Dance | No. | Dance |
| 1 | Toes
- Rachael McEnaney |
26 | My Veronica - Peter Metelnick & Alison Biggs |
| 2 | Country as Can Be - Suzanne Wilson | 27 | Go Mama Go - Kate Sala & Robbie McGowan Hickie |
| 3 | Mojo
Rhythm - Rob Fowler |
28 | My New Life - John Offermans |
| 4 | Mamma Maria - Frank Trace | 29 | Zjozzy's Funk - Petra van der Velden |
| 5 | Little Red Book - Dee Musk | 30 | Wave on Wave - Alan Birchall |
| 6 | Crazy Foot Mambo - Paul McAdam | 31 | Brazil - Frank Trace |
| 7 | Amame - Robbie Mc Gowan Hickie | 32 | Stroll Along Cha Cha - Rodeo Cowboys |
| 8 | Make My Day - Francien Sittrop | 33 | Coochie Bang Bang - Scott Blevins |
| 9 | Jo
'N Jo Tango - Jo Szymanski & Rita Thompson |
34 | Good Time - Jenny Cain |
| 10 | Cumbia Semana - Ira Weisburd | 35 | Waltz Across Texas - Lois & John Nielson |
| 11 | Come Dance With Me - Jo Thompson-Szymanski | 36 | Rumba Breeze - Michele Burton & Michele Perron |
| 12 | Chica Boom Boom - Vikki Morris | 37 | Bad Influence - Jo & John Kinser & Mark Furnell |
| 13 | Roomba - Guyton Mundy | 38 | Guantanamera - Kim Ray |
| 14 | Electric Slide - Unknown | 39 | Blue Note & Big Blue Note - Jan Smith |
| 15 | Duck Soup - Frank Trace | 40 | Barefootin' & Texas Barefootin' - Jo & Rita Thompson |
| 16 | Tango Cha - Jo Szymanski & Deborah Szekely | 41 | D.H.S.S.
- Gaye Teather |
| 17 | Peaches & Cream - Peter Metelnick & Alison Biggs | 42 | Cabo San Lucas - Rep Ghazali |
| 18 | Ah Si! - Rita Masur | 43 | Downpour - Paul McAdam |
| 19 | Moonlight Kiss - Maggie Gallagher | 44 | Life
Without U - Maggie Gallagher |
| 20 | Amor de Hielo - Debbie Ellis | 45 | Cool Chick - Robbie McGowan Hickie |
| 21 | Holding On To Yesterday - Peter Metelnick & Alison Biggs | 46 | Chill Factor - Daniel Whittaker & Hayley Westhead |
| 22 | Poker Face - Craig Bennett | 47 | Cruisin - Neil Hale |
| 23 | Amame Un Poquito - Forty Arroyo | 48 | Here's Lookin at You, Kid - Steve Lescarbeau |
| 24 | Cowboy Charleston - Jeanette Hall & Tonya Miller | 49 | Playing With Fire - Craig Bennett |
| 25 | Cut a Rug - Jo & Rita Thompson | 50 | Speak With Your Heart - Peter Metelnick & Alison Biggs |
| Dance | Teaches | Dance | Teaches |
| Crazy
Foot Mambo - Paul McAdam |
373 |
Ooh Poo Pad Doo - Violet Ray | 102 |
| Amor De Heilo - Debbie Ellis | 256 | Cut A Rug - Jo & Rita Thompson | 92 |
| Duck
Soup - Frank Trace |
244 |
My Veronica - Peter Metelnick & Alison Biggs | 91 |
| Peaches & Cream - Metelnick & Biggs | 217 |
Fire On Ice - Kate Sala | 90 |
| My New Life - John Offermans | 201 |
Cupid Shuffle - Unknown | 89 |
| Higher & Higher - Max Perry | 183 |
Eye Candy - Gerard Murphy | 89 |
| Sea Salt Sally - Kate Sala | 176 |
Doors of Life - Michael Barr | 88 |
| Firecracker - Robert Lindsay | 169 |
Laid Back n Low Key - Peter Metelnick & Alison Biggs | 87 |
| Am
I - Cato Larsen |
168 |
Stroll Along Cha Cha - Rodeo Cowboys | 87 |
| Dance Like You're the Only One - Teresa & Fisher | 165 | Stealing The Best - Rosie Multari | 86 |
| Catch the Rain - Peter Melnick & Allison Biggs | 158 | Irish Spirit - Maggie Gallagher | 84 |
| Rebel Amor - Roy Verdonk & Wil Bos | 158 |
Feed The Fetish - Scott Blevin | 83 |
| How Long - Jo Szymanski | 157 |
Por Ti Sere - Jo Thompson | 83 |
| Happy Radio - Frank Trace | 153 | Cowboy Charleston - Jeanette Hall & Tonya Miller | 82 |
| Zjozzy's Funk - Petra van der Velden | 148 |
Faith In Love - Craig Bennett & Junior Willis | 82 |
| Come Dance With Me - Jo Thompson Szymanski | 145 | Bosa
Nova - Phil Dennington |
81 |
| Good Time - Jenny Cain | 143 |
Rita's Waltz - Jo Thompson | 78 |
| Funkafied Blues - Jo Thompson Szymanski | 141 |
It's Up to You - Kim Ray | 77 |
| Little Red Book - Dee Musk | 133 |
Magic
Moon - Robbie McGowan Hickie |
77 |
| Rio - Diana Lowery | 132 |
Electric Slide - Unknown | 76 |
| Charanga - Rachael McEnaney | 114 |
Cruisin' - Neil Hale | 75 |
| Amame - Robbie McGowan Hickie | 110 |
Wave On Wave - Alan Birchall | 75 |
| Rollin' with the Flow - John Rowell | 110 |
Butter Beans - Christopher Petre | 74 |
| Ghost Train - Kathy Hunyadi | 105 |
Hound Dog - Jill Babinec & Judy McDonald | 74 |
| Tango Cha - Jo Thompson & Deborah Szekely | 105 | She's a Firecracker - Silvia Schell | 74 |
| Place | Dance | Place | Dance |
| 1 | Rio
- Diana Lowery |
26 | Cut a Rug - Jo & Rita Thompson |
| 2 | Zjozzys Funk - Petra van der Velden | 27 | East to West - Larry Hayden |
| 3 | Heart
Of An Angel - William Brown |
28 | Red Hot Rock & Roller - Gaye Teather |
| 4 | Madhouse
to the Max - Doug & Jackie Miranda |
29 | Do It! - Gerard Murphy |
| 5 | Charanga
- Rachael McEnaney |
30 | Blue Note & Big Blue Note - Jan Smith |
| 6 | Cry
to me - Paul McAdam |
31 | Walking Backwards - Robbie McGowan Hickie |
| 7 | Don't
Feel Like Dancing - Pat Stott |
32 | Say Hey - Teresa & Vera |
| 8 | Not Like That - Robbie McGowan
Hickie |
33 | Country Girl - Rob Fowler |
| 9 | Divisadera
Cha - Michele Burton |
34 | Part Time Lover - Dee Musk |
| 10 | A Gigolo - Robbie McGowan Hickie | 35 | Bridge Over Troubled Water - Metelnick & Biggs |
| 11 | Show Me Wot U Got - Fitzgerald & Harris | 36 | Dream Lover - Chee Kiang Lim |
| 12 | Come Dance With Me - Jo Thompson Szymanski | 37 | I Love a Rainy Night - Iris M Mooney |
| 13 | Eye Candy - Gerard Murphy |
38 | Start To Sway - Sandra La Brocq |
| 14 | Bosa Nova - Phil Dennington | 39 | Rock This Party - Simon Ward |
| 15 | To Love Somebody - Metelnick/Biggs | 40 | Ghost
Train - Kathy Hunyadi |
| 16 | Firecracker - Robert Lindsay | 41 |
Zatchu - Beth Webb & Peter Blaskowski |
| 17 | Rebel Amor - Roy Verdonk & Wil Bos | 42 | How Long - Jo Thompson Syzmanski |
| 18 | Butter Beans - Christopher Petre | 43 | Waltz Across Texas - Lois & John Neilson |
| 19 | Doors of Life - Michael Barr | 44 | Electric Slide - Unknown |
| 20 | Stroll Along Cha Cha - Rodeo Cowboys | 45 | Head Over Heels - Andrew Palmer & Simon & Sheila Cox |
| 21 | Adaptable - Frank Trace | 46 | Enchantment - Jo Thompson |
| 22 | Bop the B - Kathy Brown & Lindy Bowers | 47 | Guardian Angel - Maggie Gallagher |
| 23 | Mister In-Between - Hot Pepper | 48 | Irish Stew - Lois Lightfoot |
| 24 | A Cowboy & A Dancer - Peter Metelnick & Alison Biggs | 49 | NIMBY - Maggie Gallagher |
| 25 | One - Junior Willis & Amy Brockman | 50 | Dreamin' - Barry Amato |
| Dance | Teaches | Dance | Teaches |
| Bosa Nova - Phil Dennington |
410 |
Caught In the Act - Ann Wood | 91 |
| Blue Note & Big Blue Note - Jan Smith | 200 | Cheek to Cheek - Rob Fowler | 91 |
| Rio - Diana Lowery |
195 |
After Party - Maurice Rowe |
88 |
| Simplemente - Kate Sala | 195 |
Helluva Polka - Kathy Hunyadi | 86 |
| Irish Stew - Lois Lightfoot | 194 |
The Ants Dance - Michele Burton & Michael Barr | 85 |
| This Little Light - Jo & Rita Thompson | 182 |
Ghost Train - Kathy Hunyadi | 83 |
| Bomshel Stomp - Karen Hedges & Jamie Marshall | 179 |
Wave on Wave - Alan Birchall | 82 |
| Heartbreaker - Kate Sala | 158 |
Sweet, Sweet Smile - Fl Scott & Johnny Two-Step | 81 |
| Jailhouse Creole - Double Trouble |
152 |
Go Greased Lightning - Michele Burton & Michael Barr | 80 |
| Don't Feel Like Dancing - Pat Stott | 149 | Roman Holiday - Max Perry | 78 |
| It's Up To You - Kim Ray | 145 | Suds In The Bucket - Yvonne Anderson | 77 |
| Kill the Spiders - Gaye Teather | 143 |
Electric Slide - Unknown | 76 |
| Badonkadonk - Hot Pepper | 142 |
Fly Me to the Moon - Rosie Multari | 75 |
| Walk Back To Me - Metelnick, Biggs and Albro | 130 | Hips - Zac Detweiler | 74 |
| Come Dance With Me - Jo Thompson | 129 |
Second Chance Waltz - Michael Barr | 72 |
| Keep On Dancing - Robbie McCowan Hickie | 129 | Batter
Up! - John Robinson |
71 |
| Cute! Cute!
Cute! - Kathy Gurdjian |
123 |
Puttin
on the Ritz - Jo & Rita Thompson |
71 |
| Mr. Pinstripe
- Simon Ward |
118 |
Cowgirl's
Twist - Bill Bader |
68 |
| Bop the B -
Kathy Brown & Linda Bowers |
116 |
Start
to Sway - Sandy Le Brocq |
68 |
| Leaving of
Liverpool - Maggie Gallagher |
109 |
Red
Dress - Peter Metelnick & Alison Biggs |
67 |
| Solo Humano -
Debbie Ellis |
108 |
Rita’s
Waltz - Jo Thompson |
67 |
| Cut A Rug -
Jo & Rita Thompson |
103 |
Walking
Backwards - Robbie McGowan Hickie |
66 |
| Come Tomorrow
- Michele Perron |
101 |
Coastin'
- Ray & Tina Yeoman |
65 |
| Soft
& Slow - Vivienne Scott & Fred Buckley |
101 |
Stroll
Along Cha - Rodeo Cowboys |
64 |
| Bicycle Waltz - Peter Heath | 100 | Push
the Button - Peter Metelnick & Alison Biggs Waltz Across Texas - Lois & John Neilson |
63 |
| Dance | Teaches | Dance | Teaches |
| Caught In the Act - Ann Wood |
163 |
Double XL - Peter Metelnick & Alison Biggs | 69 |
| Mars Attack - Rachael McEnaney | 154 | Electric Slide - Unknown | 67 |
| Trust Me - Geri Morrison |
145 |
Triple J - Michael Barr | 67 |
| Irish Stew - Lois Lighfoot | 130 |
Cut a Rug - Jo & Rita Thompson | 66 |
| Come On & Dance - Peter Metelnick & Alison Biggs | 116 |
Soluna - Robbie McGowan Hickie | 66 |
| The Ant Dance - Michael Barr & Michele Burton | 112 |
Enchantment - Jo Thompson | 65 |
| Come Dance With Me - Jo Thompson | 111 |
It Had To Be You - Denise Boyle | 65 |
| Roman Holiday - Max Perry | 94 |
Over The Rainbow - Gaye Teather | 65 |
| Bicycle Waltz - Peter Heath |
93 |
Push - Michele Perron | 62 |
| Crabbuckit - Gerard Murphy | 88 | Ghost Train - Kathy Hunyadi | 59 |
| Cheek to Cheek - Rob Fowler | 86 | Sundown Waltz - Robbie McGowan Hickie | 59 |
| Keep it Burnin' - John Robinson & Craig Bennet | 86 |
El Rio Amor - Peter Metelnick & Alison Biggs | 56 |
| Put on Your Dancin' Boots - Jo Thompson | 83 |
This Little Light - Jo & Rita Thompson | 56 |
| Rockin' - Anita McNab | 81 | Tush Push - Jim Ferrazanno | 56 |
| Second Chance Waltz - Michael Barr | 80 | Zatchu - Beth Webb & Peter Blackowski | 56 |
| Wave On Wave - Alan Birchall | 80 | Bye
Bye
(Piccolissima) - Kate Sala |
55 |
| Syncopated
Love - Dan Albro |
78 |
Caribbean
Two Step
Tango - Jo Thompson |
55 |
| Black Horse -
Kate Sala |
75 |
If
The Shoe Fits -
Michele Burton |
55 |
| Last Days of
Disco - John Robinson |
72 |
Unlock
My Heart -
Peter Metelnick |
55 |
| Careless
Whisper - Paul McAdam |
71 |
Dipstick
- Judy
McDonald |
54 |
| Home - Frank
Cooper |
71 |
Por
Ti Sere - Jo
Thompson |
54 |
| Cowboy
Charleston - Unknown |
70 |
Speak
To The Sky -
Keith Davies |
54 |
| Drinkin Bone
Boogie - Ellen Kiernan |
70 |
Sweet
Sweet Smile -
Fi Scott & Johnny 2 Step |
54 |
| Suds In The
Bucket - Luke Craig |
70 |
The
Way - Gerald
Murphy |
54 |
| Dance | Teaches | Dance | Teaches |
| Cheek To Cheek - Rob
Fowler |
208 |
De La Noche - Peter Metelnick & Alison Biggs | 71 |
| 8,9,10 (Let's Do It Again) - Metelnick & Biggs | 202 | Cho-co-latte - Yvonne Anderson | 67 |
| Wave on Wave - Alan Birchall |
192 |
Auto Moves - Judy Cain | 65 |
| Do Wop Be Do Be Do - Gaye Teather | 171 |
Sky Full Of Angels - Yvonne Anderson | 65 |
| Dreams of Martina - Peter Metelnick | 134 |
Turning Up the Heat - Peter Metelnick | 65 |
| Country 2 Step - Masters in Line | 116 |
Caught In The Act - Ann Wood | 64 |
| Imagine - Bryan McWherter | 116 |
Dit Dot Ditty - Rosella Corsi-Lord & Fred Lord | 64 |
| Slow Burn - John Robinson & Kathy Hunyadi | 113 |
Electric Slide - Unknown | 63 |
| How Sweet It Is - Peter Metelnick
&
Alison Biggs |
109 |
Listen to the Rhythm - Metelnick & Biggs | 63 |
| Drinkin Bone Boogie - Ellen Kiernan | 107 | D.H.S.S - Gaye Teather | 62 |
| We Are The Same - Amato, Robinson & Thompson | 98 | Basha - Michael Perron | 61 |
| On the Water - Pete Harkness | 94 |
Cut A Rug - Jo & Rita Thompson | 59 |
| Push - Michele Perron | 93 |
Nu Flow - Masters in Line | 59 |
| Romantasy - Peter Metelnick | 85 | Suds In The Bucket - Yvonne Anderson | 58 |
| High Class Broads - Joann Brady & Jill Babinec | 83 | Beer for my Horses - Christina Bass | 57 |
| September - Jo Thompson | 82 | Blame
it on the
Boogie - Sarlemijn, Verdonk & Bailey |
56
|
| Mariana Mambo
- Kate Sala |
80 |
Make
Your Mind Up -
Metelnick & Biggs |
55 |
| Doctor Doctor
- Masters In Line |
76 |
Steppin'
Out - Max
Perry |
55 |
| Come Dance
with Me - Jo Thompson |
75 |
Clean
Up to the
Elbow - Guyton Mundy |
54 |
| Bobbie Sue -
Alice Daugherty & Tim
Hand |
73 |
Bad
Moon On The Rise
- Alison Biggs |
53 |
| Texas - Max
Perry |
73 |
Serenity
- Masters
in Line |
53 |
| The Way -
Gerald Murphy |
73 |
Fools
& Beer -
Kathy Brown |
52 |
| Sugar
& Pai - Keli Haugen |
72 |
Cha
Cha Tonight -
Scott Blevins |
49 |
| Sundown Waltz
- Robbie McGowan Hickie |
72 |
One
Heart - Chris
Watson |
49 |
| Bye Bye
(Piccolissima) - Kate Sala |
71 |
Buy
Me A Drink -
Maggie Gallagaher |
48 |
| Dance | Teaches | Dance | Teaches |
| Cool
Whip - Judy McDonald |
156 |
Weak in the Knees - Kathy Hunyadi | 74 |
| Come Dance With Me - Jo Thompson | 147 | Wanna Be Me - Ed Lawton | 71 |
| D.H.S.S.
- Gaye Teather |
130 |
Romantasy - Peter Metelnick & Alison Biggs | 71 |
