|
|

 |
Dances
beginning with:
[dances beginning with a number etc (eg:
3 Dayz) are listed in the A's]
|

|
Dances:
T-V
T:
| T-Shirt | Tan Candy | 4W,34C,I | submitted | 2009 | |
Tahoe Kick | Unknown | 4W,36C,I- | reformatted | 1990s | |
Take A Breather | Maggie Gallagher | 4W,32C,B/I | reformatted | 2003 | |
Take It Away | Max Perry & Joanne Brady | 2W,32C,B+ | reformatted | 1990s | |
Take It Easy | Maggie Gallagher | 4W,64C,I/A | reformatted | 2004 | |
Take It to the River | Kevin & Maria Smith | 2W,64C,B/I | reformatted | 2003 | |
Take Me To Paradise | Gordon Elliott | 2W,64C,I | submitted | 2007 | |
Take That Away | Noel Bradey | 2W,48C,I+,W | reformatted | 2000 | |
Taking Back My love | Linda Burgess | 4W,64C,I,w | reformatted | 2009 | |
Taking Time | Lynne Flanders | 4W,32C,B | submitted | 2005 | |
Tales of a Sheik | Sandy Kerrigan | 2W,64C,I | submitted | 2008 | |
Talk About Things | Linda Burgess | 4W,64C,B/I | reformatted | 2003 | |
Talk About Mexico | Robyn Groot, Linda Wolfe, Cheryl & Gary Parker | 4W,32C,I- | submitted | 2010 | | Talkin to the Moon | Joey Warren | 4W,32C,I | submitted | 2011 | |
Tangle Foot | Terry Hogan | 4W,32C,I | reformatted | 2001 | |
Tango Cha | Jo Thompson Szyamski & Dorothy Sezkely | 4W,32C,I | original
sheet | 2008 | | Tango Choclo | Marie Sørensen | 4W,32C,B | submitted | 2011 | |
Teach Me to Waltz | Gordon Elliott | 2W,48C,I,w | original
sheet | 2008 | |
Tear Stained Letter | Steve Mason | 4W,72C,I | reformatted | 2002 | | Telepathy | Chris Hodgson | 2W,64C,I- | original
sheet | 2011 | |
Tell Him | Kerry Hughes | 4W,64C,B+ | reformatted | 2003 | | Tell Me Again | John Warnars | 4W,32C,I | submitted | 2011 | |
Tell Me That you Love Me | Gordon Elliott | 4W,32C,I | submitted | 2006 | |
Telluride | Red Hot & Electric | 2W,48C,I | reformatted | 2001 | |
Temperature Rising | Chris Watson & Leanne Leis | 2W,64C,A | reformatted | 2001 | |
Ten Rounds | Terry Hogan | 4W,32C,I+ | original
sheet | 2001 | | Tennessee Homesick Blues | Marie Sørensen | 4W,32C,B+ | submitted | 2011 | |
Tennessee Shuffle | Marilyn Bycroft | 2W,32C,B/I | reformatted | 2010 | |
Tennessee Waltz | Jo Thompson | 4W,48C,B | reformatted | 1990s | | Tennessee Waltz Supreme | Ira Weisburd | 4W,48C,I- | submitted | 2012-01 | |
Tequilla Blues | Noel Bradey | 2W,64C,I- | reformatted | 2006 | |
Tequilla Makes Her Clothes Fall Off | Barbara Hile | 4W,32C,I- | submitted | 2006 | |
Tequilla Makes Her Clothes Fall Off | Colleen Satchell | 4W,32C,I- | reformatted | 2006 | |
Tequila Nights | Luke Watson | 2W,48C,I | reformatted | 2008 | |
Tequila Sunrise | Georgina Walsh | 4W,32C,B | submitted | 2009 | |
Texas | Paul Snooke | 2W,64C,A | reformatted | 2002 | |
Texas Eight Corner | Virginia Graham | 4W,40C,B | reformatted | 1990s | |
Texas Girl | Lyn Booth | 4W,32C,B/I | reformatted | 2006 | |
Texas Saturday Night | Bastiaan van Leeuwen | 4W,64C,I | submitted | 2006 | |
Texas Two | unknown | 4W,32C,B | reformatted | - | |
T.G.I.F. | Jo Thompson & Michele Perron | 4W,32C,I- | reformatted | 2001 | |
That Don't Impress me Much | Rosalie Mackay | 2W,56C,I | reformatted | 2008 | |
That Good That Bad | Tracie Lee | 4W,64C,I- | reformatted | 2006 | |
That's A Lie | Carl Sullivan | 2W,32C,I | reformatted | 2003 | |
That's Amore | Pauline Mason | 4W,48C,B/I | reformatted | 2002 | |
That's Amore | Pamela Smith | phrased,I+ | original
sheet | 2007 | |
That's A Woman | Brett Jenkins | 2W,32C,I | reformatted | 2004 | |
That's Freedom | James & Karl Madden | 4W,56C,I | submitted | 2005 | |
That's my Girl | Ian Dunn | 4W,38C,B+ | reformatted | 1990s | |
That's Just That | Leonie Smallwood | 2W,80C,A | reformatted | 2002 | |
That's Nice | Peter Fry | 4W,32C,I- | reformatted | 2000 | |
That's What I Like | Marie Sorensen | 2W,32C,B | submitted | 2010 | |
That's What I Like About You | Maureen Reynolds | 2W,64C,A | reformatted | 2001 | |
That's What I Like About You | Michael Vera-Lobos | 2W,64C,I | original
sheet | 2008 | |
The Beat | Wendy & Tom Monaghan | 2W,64C,I | submitted | 2007 | |
The Best Man | Samantha Dixon & Kelvin Dale | 2W,48C,I | original
sheet | 2007 | |
The Big One | Bill Larson | 4W,32C,B- | reformatted | 2004 | |
The Boy Does Nothing | Linda Burgess | 4W,32C,I- | reformatted | 2009 | |
The Cheeky Dance | Tim Gauci | 1W,136C,A | reformatted | 2002 | |
The Chosen One | Simon Ward | 1W,64C,I,w | reformatted | 2006 | |
The Climb | Karen Jennings | 2W,48C,I | submitted | 2009 | | The Day It Rained Forever | Marie Sørensen | 4W,32C,B+ | submitted | 2011 | | The Devil and Me | Marie Sørensen | 2W,32C,B- | submitted | 2011 | |
The Electric | Richard Silver | 4W,22C,B- | reformatted | 1976 | |
The Fifth Wish | Peter Fry | 2W,68C,A | reformatted | 2005 | |
The First Time | Errol Colomb | 2W,48C,I-,w | original
sheet | 2009 | | The Flute | Maggie Gallagher | 3W,64C,I | original
sheet | 2011-05 | |
The Fun Begins | Brett Jenkins | 2W,48C,A | submitted | 2005 | |
The Fun Begins | Brett Jenkins | 2W,48C,A | reformatted | 2005 | |
The Hardest Word | Michael Vera-Lobos | 4W,32&C,I | reformatted | 2003 | |
The Healing Side | Karen Jennings | 4W,64C,I/A | submitted | 2008 | |
The Here and Now | Charlie Mifsud | 4W,32C,B/I | reformatted | 2007 | |
The Hustle | Doug Miranda & Jackie Snyder | 2W,64C,I | reformatted | 1990s | |
The Ice Cream Song | Leonie Smallwood | 4W,32C,I- | reformatted | 2004 | |
The Impossible | Brett Jenkins | 2W,48C,A | submitted | 2006 | |
The Impossible | Brett Jenkins | 2W,48C,A | reformatted | 2006 | |
The Lemon Tree | Kim Ray | 4W,32C,B | reformatted | 2009 | |
The Legends of Love | Cathryn Proudfoot | 4W,48C,I | reformatted | 2002 | |
The Life | Noel Bradey | 2W,64C,I | original
sheet | 2009 | |
The Light in Our Soul | Gordon Elliott | 2W,64C,I | submitted | 2008 | | The Little Shirt | Audrey Watson | 4W,32C,B | reformatted | 2011 | |
The Long Goodbye | Tim Gauci | 4W,64C,I/A | reformatted | 2003 | |
The Long One | Noel Bradey | 4W,40C,I | original
sheet | 2010 | |
The Magic is There | Sue Coats | 2W,32C,B/I | reformatted | 2005 | |
The Meaning of Love | Teresa & Vera | 4W,96C,I,W | reformatted | 2004 | | The Morning Come, Joanna | Marie Sørensen | 4W,32C,B | submitted | 2011 | |
The Nashville Way | Rosalie Mackay | 2W,36C,B/I | reformatted | 2004 | |
The Next Big Thing | Maureen Reynolds & Linda Burgess | 4W,38C,I | reformatted | 2003 | |
The Older I Get | June Solah | 2W,32C,I- | submitted | 2008 | |
The One | Paul Snooke & Cierwen Newell | 2W,36C,I/A | reformatted | 2002 | |
The One | Fred Knopp | 2W,32C,I | reformatted | 2008 | |
The Radio | Jennifer Hughes | 4W,32C,B/I | reformatted | 2004 | |
The Real World | Tracie Lee | 4W,32C,B/I | reformatted | 2002 | |
The Real World | Ruthie Bea | 4W,96C,I,W | reformatted | 2003 | |
The Reason Why | Jennifer Hughes | 4W,32C,I/A | original
sheet | 2008 | |
The Ride | Kelvin Dale & Samantha Dixon | 4W,64C,I- | reformatted | - | |
The Right Side of Town | Linda Burgess | 4W,32C,B/I | reformatted | 2004 | |
The Right Way | Dee Musk | 4W,32C,I | reformatted | 2004 | |
The River | Jennifer Hughes | 2W,34C,I | reformatted | 2004 | |
The Smell of Your Sweet Perfume | Simon Ward | 2W,72C,I/A | original
sheet | 2008 | |
The Spanish Night is Over | Glennys Croston | 4W,40C,I- | submitted | 2006 | |
The Swing | Jessica Hall & Mark Simpkin | 1W,128C,A | reformatted | 2004 | |
The Three Rebels | Brett Jenkins | 2W,68C,I+ | reformatted | 2003 | |
The Thrill Is Back | Cathy Pugh | 4W,36C,I- | submitted | 2009 | |
The Voice Within | Linda Burgess | 2W,64C,I | reformatted | 2003 | |
The Walking Shoes | Mariann & Preben Pedersen | 1W,48C,B/I | reformatted | 2004 | |
The Waltz of Love | Kerry Bailey | 4W,48C,I-,w | submitted | 2009 | |
The Way I Love You | Mitchell Burgess | 2W,48C,I/A | reformatted | 2009 | |
The Way Love Goes | Daniel Whittaker | 4W,32C,I | reformatted | 2010 | | The Way Love Looks | Marie Sørensen & Roz Chaplin | 4W,32C,I- | submitted | 2011-12 | |
The Way That | Noel Bradey | 4W,32C,I | reformatted | 2004 | |
The Way You Look | Cheryl & Gary Parker | 4W,32C,I | submitted | 2008 | |
The Whole SheBang | Kristen Wade | 4W,32C,B/I | reformatted | 2002 | |
The Will to Survive | Tracie Lee | 2W,40C,I+ | reformatted | 2001 | |
Then They Do | Chris Watson | 2W,32C,I- | reformatted | 2004 | |
There Goes My Heart | Marie Sorensen | 2W,32C,B | submitted | 2010 | |
There it Goes | Jan Wyllie | 4W,32C,I | reformatted | 1990s | |
There She Was | Dare 2 Be Red Hot | 4W,48C,I | reformatted | 2002 | | There's a Reason | Marie Sørensen | 4W,32C,B | submitted | 2011 | |
There's More to Me | Peter Fry & Sandy Allen | 2W,64C,I | reformatted | 2006 | |
There's Something You Got | Charlie Mifsud | 4W,32C,B/I | reformatted | 2009 | |
Things She Likes | Rosalie Mackay | 4W,64C,B/I | original
sheet | 2008 | |
Things We Used to Do | Sandy Kerrigan | 4W,32C,B+ | submitted | 2008 | |
Think of Me | Errol Colomb | 2W,32C,I- | submitted | 2010 | |
Thirsty Work | Terry Hogan | 2W,64C,I | original
sheet | 2007 | |
This & That | Gary Lafferty | 4W,32C,B | original
sheet | 2009 | |
This Crazy Life | Cathryn Proudfoot | 4W,64C,I | original
sheet | 2007 | |
This I Promise You | Lu Olsen | 4W,32C,I | reformatted | 2006 | |
This I Swear | Lu Olsen | 2W,56C,A | reformatted | 2004 | |
This is Me | Michael Vera-Lobos | 4W,64C,I | original
sheet | 2009 | |
This Woman, This Man | Michael Barr & Michele Burton | 2W,48C,I,W | reformatted | 1990s | |
This Woman Needs | Gordon Elliott | 2W,48C,I,w | submitted | 2007 | |
Those Less Fortunate Than I | Lu Olsen | 2W,64C,I | submitted | 2010 | |
Three Days Driving | Linda & Mitchell Burgess | 4W,64C,I- | reformatted | 2005 | |
Three Good Reasons | Errol Colomb | 4W,32C,B+ | submitted | 2008 | |
Three Little Birds | Linda Pink | 4W,32C,I- | submitted | 2006 | |
Thrill Me | Terry Hogan & Roxanne Kumre | 4W,32C,I | original
sheet | 2003 | |
Thursday Cha | Terry Hogan | 4W,32C,B+ | reformatted | 1990s | |
Tico, Tico | Peter Metelnick | 1W,phrased,B/I | reformatted | 2001 | |
Tight Jeans | Jennifer Hughes | 4W,40C,I- | reformatted | 2005 | |
Tightrope | Carl Sullivan | 4W,48C,I | reformatted | 2001 | | Til Forever | Audrey Watson | 2W,64C,I- | reformatted | 2011 | |
Till it Snows in Mexico | Rosalie Mackay | 2W,64C,I+ | reformatted | 2001 | |
'Till the Sun Falls | Gaye Teather | 4W,32C,I- | original
sheet | 2007 | |
Till You Love Me | Vicki Sheil | 2W,48C,I,w | original
sheet | 2008 | |
Till You Love Me | Margaret Warren | 2W,51C,I,w | submitted | 2009 | |
Time After Time | Barbara Hile | 4W,32C,I- | submitted | 2004 | |
Time of My Life | Margaret Warren | 2W,72C,I/A | submitted | 2009 | |
Time to Swing | Andrew Palmer & Sheila Cox | 4W,48C,I | original
sheet | 2009 | | Tired of Losing You | John Warnars | 2W,32C,I- | submitted | 2011 | |
Tired of the Fight | Darren Mitchell & Michael Loftus | 4W,54C,I,w | submitted | 2007 | |
Titanic | Simon Ward | 4W,64C,I | original
sheet | 1998 | |
To Be Loved By You | Michael Vera-Lobos | 4W,64C,I | original
sheet | 2010 | |
To Daddy | Alison Johnstone | 4W,32C,I- | submitted | 2010 | |
To Die For | Jan Wyllie | 4W,32C,I- | submitted | 2009 | |
To Kill a Mockingbird | Sandy Kerrigan | 4W,48C,I | submitted | 2010 | |
Today | Chris Watson | 2W,48C,I | submitted | 2010 | |
Toes | Rachael McEnaney | 4W,32C,B | reformatted | 2009 | |
Together 4 Ever | Tracie Lee | 2W,64C,I | reformatted | 2004 | |
Together Again | Cathryn Proudfoot | 4W,48C,I,W | reformatted | 2002 | |
Tonight We Might | Patricia Stott | 4W,32C,B | reformatted | 2010 | |
Tonight We Might | Tracie Lee | 4W,64C,I- | original
sheet | 2010 | |
Tonight We're Young | Carl Sullivan | 2W,64C,I/A | reformatted | 2005 | |
Too Damn Old | Kerry Bailey | 4W,32C,I- | submitted | 2009 | |
Too Lazy | The Kids | 4W,64C,I/A | reformatted | 2001 | |
Too Much Candy | Robbie McGowan Hickie | 4W,64C,B/I | reformatted | 2004 | |
Too Much Cha Cha | Penny Kelly | 4W,32C,B+ | reformatted | 1990s | |
Too Much Cha Cha | Penny Kelly | 4W,32C,B+ | original
sheet | 1990s | |
Toon Town Party | Brett Jenkins | 2W,64C,I | reformatted | 2003 | |
Topsy Turvy | Sandra Speck | 4W,64C,B | reformatted | 2010 | |
Touch of Paradise | Greg Goldstein | 2W,64C,I | submitted | 2009 | |
Tragedia | Andrew Palmer, Shelia & Simon Cox | 4W,32C,I | reformatted | 2002 | |
Travelin' Man | Kevin & Maria Smith | 4W,32C,I- | reformatted | 2010 | |
Travelin' Soldier | Maddison Glover & Simon Ward | 2W,36C,I+ | reformatted | 2003 | |
Treat Her Good | Brett Jenkins | 1W,64C,I- | submitted | 2005 | |
Treat Her Good | Brett Jenkins | 1W,64C,I- | reformatted | 2005 | |
Treats Me Mean | Jill Boxtel | 4W,64C,I+ | submitted | 2009 | |
Trembling Lips | Rosalie Mackay | 4W,64C,I- | reformatted | 2003 | |
Trouble | Marie Sorensen | 4W,64C,I- | submitted | 2010 | |
True Friends | June Solah | 2W,48C,I,w | submitted | 2009 | |
True Love Two Step | Jo Thompson Szymanski, Michael Barr & Michele Burton | 4W,64C,I | original
sheet | 2010 | |
Try a Little Kindness | Barbara Hile | 4W,32C,B/I | reformatted | 2005 | |
Trying to Find Atlantis | Linda Burgess | 2W,88C,I+ | reformatted | 2005 | |
Tumbleweed 2 | Bill Bader | 2W,48C,I | reformatted | 2004 | |
Tumbling Rush | Peter Metelnick & Alison Biggs | 2W,64C,I | original
sheet | 2008 | |
Turbo Twang | Max Perry & Peter Metelnick | 4W,32C,I- | reformatted | 2004 | |
Turn on the Radio | Marie Sorensen | 4W,32C,I- | submitted | 2010 | |
Turn To Me | Paul Snooke & Warren Mitchell | 2W,64C,I | reformatted | 2001 | |
Turning up the Heat | Peter Metelnick | 4W,32C,I | reformatted | 2003 | |
Two Hearts, One Love | Brett Jenkins | 2W,32C,I | reformatted | 2004 | |
Tulsa Slide | Terry Hogan | 4W,40C,I- | reformatted | 1990s | | Turn Around | John Warnars | 4W,32C,I | submitted | 2011 | |
Turn Me Loose | Simon Ward | 2W,64C,I | reformatted | 2008 | |
Turn Me Loose Too | Barbara Hile | 4W,32C,B | submitted | 2009 | |
Tush Push | Jim Ferrazzano | 4W,40C,B+ | reformatted | - | |
Two Lonesome Hearts | Lyn Booth | 4W,64C,I | submitted | 2008 | |
Two More Bottles of Wine | Lu Olsen | 2W,68C,I | reformatted | 2006 | |
Two Shades of Blue | Terry Hogan | 4W,32C,I | original
sheet | 2001 | |
Two Steppin' Blues | Tracie Lee | 2W,68C,I- | original
sheet | 2008 |
U-V:
|
U Turn | Robbie McGowan Hickie | 4W,32C,I- | original
sheet | 2009 | |
U On My Mind | Tim Gauci | 4W,68C,I- | submitted | 2007 | |
Ugly Coyote | John Sullivan | 2W,56C,I | reformatted | 2001 | |
Una Noche | Noel Bradey & Margaret Parrish | 2W,64C,A | reformatted | 2001 | |
Unburn all our Bridges | Charlie Mifsud | 4W,32C,I- | reformatted | 2004 | |
Unchained Melody | Paul Snooke | 2W,32C,I | reformatted | 2003 | | Unconditionally Yours | Vikki Morris | 4W,32C,I- | reformatted | 2011 | |
Under the New Moon | Linda Burgess | 2W,78C,I-,W | reformatted | 2003 | |
Under The Sun | Kathy Chang & Sue Hsu | 4W,32C,B | reformatted | - | |
Under Your Spell | Bracken Ellis | 2W,48C,I | original
sheet | 2005 | |
Undercover | Robbie McGowan Hickie | 4W,48C,I | reformatted | 2010 | |
Unlove You | Brett Jenkins | 2W,32C,I+ | submitted | 2006 | |
Unmendable | Jan Wyllie | 4W,32C,I | reformatted | 1990s | | Uno, Dos, Tres | Marie Sørensen | 4W,32C,I- | submitted | 2011 | |
Unspoken | Jan Wyllie | 4W,32C,I | reformatted | 1990s | |
Unstoppable | Robyn Groot, Linda Wolfe, Cheryl & Gary Parker | 2W,40C,I | submitted | 2010 | |
Until You Do | Charlotte Peppa & Stuart Poindexter | 4W,32C,B/I | reformatted | 2004 | |
Up To No Good | Jessica Lamb | 2W,86C,I/A | reformatted | 2005 | |
Upside Down | Kate Sala & Robbie McGowan Hickie | 4W,48C,I | original
sheet | 2010 | |
Uptown Girl (aka Blinded) | Michael Vera-Lobos | 4W,32C,I- | reformatted | 2001 | |
Urban Love | Tim Gauci | 4W,32C,I | submitted | 2010 | |
USA Today | Brett Jenkins | 4W,64C,I | submitted | 2006 | |
Velvet Waters | The Whakaoriori Shufflers | 2W,64C,I- | original
sheet | 2008 | |
Ven (Come Dance) | Ira Weisburd | 1W,32C,I | submitted | 2010 | | Vincero | Marie Sørensen | 4W,32C,B | submitted | 2011 | |
Vivacious | ShaBeDa | 4W,48C,I | reformatted | 2003 | |
Viva La Vida | Linda Burgess | 4W,48C,I | original
sheet | 2009 | |
Viva las Vegas | Nadia & Nikki Friel | 4W,72C,I- | reformatted | 2009 |
|
|