Most of those voting were from (where the country was given): USA (64), UK (57) and Japan (12). No other country had more than 4 respondents - which really means this survey reflects the best known dances in the US and UK linedance communities. There were only 3 people from Australia who took part in the survey. The survey had a total of 36,505 votes.
The full survey results can be found at: http://www/lhvincent.freeserv.co.uk/surdetails/.
| Dance | Choreographer |
|
Year |
| Tush Push | Jim Ferrazzano | 95% | pre 1990 |
| Electric Slide | anon. | 93% ** | 1989 |
| Crusin' | Neil Hale | 91% | 1989 |
| Dizzy | Jo Thompson | 89% | 1998 |
| Chill Factor | Whittaker & Westhead | 87% | 2001 |
| J'ai du Boogie | Max Perry | 86% | 1999 |
| Waltz Across Texas | n/a | 86% | 1992 |
| Red Hot Salsa | Christina Brown | 85% | pre 1999 |
| Picnic Polka | David Padden | 85% | ? |
| Cowgirl's Twist | Bill Bader | 80% | 1994 |
| Islands in the Stream | Karen Jones | 80% | 1999 |
| After Midnight | Judy McDonald | 79% | pre 1999 |
| Hot Potato | John Robinson | 79% | ? |
| Mony Mony | Maggie Gallagher | 79% | 2001 |
| Ski Bumpus aka Black Velvet | Linda de Ford | 78% | ? |
| Slappin' Leather | Gale Brandon | 78% | ? |
| Down on the Corner | Peter Metelnick | 76% | ? |
| Got to be Funky | Dawn Beecham | 74% | 1998 |
| Hideaway Cha | Brady, Davis & Thompson | 74% | 2000 |
| Por Ti Sere | Jo Thompson | 74% | ? |
| Fly Like a Bird | Hedy McAdams | 74% | 1995 |
| Quando When Quando | Lawrence & Fisher | 73% | 1999 |
| Swamp Thang / Heart Like a Wheel | Max Perry | 73% | 1996 |
| 13MWZ / Uno Dos Tres | Sherry McClure | 72% | 1996 |
| Coastin' | Ray & Tina Yeoman | 72% | pre 1999 |
| Jukebox | Jo Thompson | 72% | 2001 |
| Boot Scootin' Boogie | Mattox & Blair | 72% | ? |
| Charleston Cowboy | anon. | 72% | ? |
| Derailed | Peter Metelnick | 72% | 2000 |
| Pot of Gold | Liam Hrycan | 72% | ? |
| Black Coffee | Helen O'Malley | 71% | pre 1999 |
| Enchantment | Jo Thompson | 71% | ? |
| Midnight Waltz | Jo Thompson | 71% | 1993 |
| God Blessed Texas | Shirley Batson | 70% | ? |
| Mucara Walk | John Steel | 70% | pre 1999 |
| Rose Garden | Jo Thompson | 70% | ? |
| ** Note: while only 93% said they knew the 'Electric Slide' by that name, 36% knew 'The Freeze' and 32% knew 'The Elvira Freeze'. Both of these dances are essentially the same as the 'Electric Slide'. Combining the votes from each (but ensuring one vote per person), virtually all respondents knew the 'Electric Slide/Elvira' - 99%, making it the most well known linedance. One wonders about the few who claim not to know the dance. The 'Electric Slide' was choreographed in 1989. 'Elvira' which differs only in two counts dates to 1981. |
The year the dance was choreographed is given, where known. The three most well known dances are also the three oldest in the 70% plus bracket.
While most of the top 36 dances (all those with a vote of 70% or
more) were from the 1990's, 5 dances from 2000-plus made the list, including
the two biggies of 2001/2002, 'Chill Factor' (number 5) and 'Mony Mony'
(number 14) - the only two recent dances to make the top 20.
| Caveat (ie: beware) - It is tempting to look at the above list (and the other dances in the full survey) and conclude that the 'oldies' are the most popular dances and that dancers are not keen on all the new stuff. However, by it's very nature, this survey *is* biased in favour of the oldies. | ||||||||
|
Australian choreographed dances making the list
| Dance | Choreographer |
|
| Jambalaya | Ian St Leon | 48% |
| Into the Arena | Michael Vera-Lobos | 46% |
| Titanic | Simon Ward | 42% |
| Who Did You Call Darlin' | Kevin & Maria Smith | 42% |
| Pick a Pocket | Jan Wyllie | 41% |
| Larger Than Life | Simon Ward | 40% |
| No other dances received a vote of more than 23% and were included in the main list. |
![]()
![]() |
|
||
|
|
|