| Song:
|
The Coast is Clear |
| Artist:
|
Scotty Emerick |
| Album:
|
The Coast is Clear |
| Choreographer:
|
Linda Burgess-Sydney, March 2004 |
| Description: | 4 Wall,
easy
intermediate, 32 counts 16 count intro. |
| Counts |
Step Descriptions |
| 1-2,3&4 | Step R to R, step L beside R, step R to R, step L beside R, turn ¼ R & step fwd R |
| 5-6,7&8 | Step fwd L, pivot ¾ turn R (weight to R), shuffle to L, stepping L,R,L |
| 1-2,3&4 | Cross/step R behind L, turn ¼ L & step fwd L, turning ½ L shuffle back R,L,R |
| 5-6,7&8 | Rock/step back L, rock/step fwd R, Step back L, step R beside L, step fwd L (coaster) |
| 1-2,3&4 | Step fwd R & pivot ½ turn L (weight L), step back on R diagonal, lock L in front of R, step back R |
| 5&6,7-8 | Step back on L diagonal, lock R in front of L, step back L, touch R toe back & turn ½ R keeping weight on L |
| 1&2,3&4 | Step back on R, step L beside R, step fwd R, (coaster), rock/step L to L, rock/step R to R, cross/step L over R (samba) **** |
| 5-6,7&8 | Rock/step R to R, pushing hips to R, rock/step L to L, pushing hips to L, kick R to 45deg R, step R slightly back on ball of foot, cross/step L over R |
| 32 | RESTART |
| Restart- | Wall 4 after samba (counts 28).Restart facing front. |
| Finish- | Wall 10- facing side, dance upto counts 1-6 then take a large step to the L, dragging R toe to L. Should be facing the front. |
LINDA BURGESS ONE-LINER BOOTSCOOTERS
SEVEN
HILLS, BLACKTOWN & ROSEHILL
0419285389